Production · SOC 51-7042
Woodworking Machine Setters, Operators, and Tenders, Except Sawing
Set up, operate, or tend woodworking machines, such as drill presses, lathes, shapers, routers, sanders, planers, and wood nailing machines. May operate computer numerically controlled (CNC) equipment.
Will AI replace this job?
The data cannot say, and anyone who gives you a percentage for “replaced” is guessing. What it does show is a gap between three things, for the 25 tasks O*NET lists for this occupation:
Could an LLM do it?
0%–4%
of tasks: an LLM alone could do the task or cut its time by half. Human raters say 0%, GPT-4 says 4%.
Counting tasks that need extra software around the model: 4%–12%.
Is it happening?
0 of 25 tasks
show measurable use in Claude conversations (Anthropic Economic Index). Anthropic’s occupation score, which counts only tasks that were also rated feasible, is 0%. Observed is a subset of “could” by construction.
Claude only, mostly US users, sampled periods in 2025. Not all AI use, and not employment.
What is left?
22 of 25 tasks
were rated “no LLM speed-up” by every rater (so, by Anthropic’s method, they cannot show up as observed use either). That is the part of the job these studies see no sign of AI touching.
It does not mean those tasks are safe. It means these methods found nothing there.
Task by task
Sorted with the tasks seen in use first. The three coloured squares are the three raters, in this order: human raters, GPT-4, GPT-4 with an alternative rubric. “Usage score” is Anthropic’s published task_penetration value; 0 means none seen.
| Task (O*NET 31.0) | Could an LLM? | Claude usage score |
|---|---|---|
| Set up, program, or control computer-aided design (CAD) or computer numerical control (CNC) machines. (supplemental) | all raters | none seen |
| Determine product specifications and materials, work methods, and machine setup requirements, according to blueprints, oral or written instructions, drawings, or work orders. | 2 of 3 raters | none seen |
| Examine raw woodstock for defects and to ensure conformity to size and other specification standards. | 1 of 3 raters | none seen |
| Set up, program, operate, or tend computerized or manual woodworking machines, such as drill presses, lathes, shapers, routers, sanders, planers, or wood-nailing machines. | no rater | none seen |
| Examine finished workpieces for smoothness, shape, angle, depth-of-cut, or conformity to specifications and verify dimensions, visually and using hands, rules, calipers, templates, or gauges. | no rater | none seen |
| Start machines, adjust controls, and make trial cuts to ensure that machinery is operating properly. | no rater | none seen |
| Monitor operation of machines and make adjustments to correct problems and ensure conformance to specifications. | no rater | none seen |
| Adjust machine tables or cutting devices and set controls on machines to produce specified cuts or operations. | no rater | none seen |
| Install and adjust blades, cutterheads, boring-bits, or sanding-belts, using hand tools and rules. | no rater | none seen |
| Change alignment and adjustment of sanding, cutting, or boring machine guides to prevent defects in finished products, using hand tools. | no rater | none seen |
| Feed stock through feed mechanisms or conveyors into planing, shaping, boring, mortising, or sanding machines to produce desired components. | no rater | none seen |
| Push or hold workpieces against, under, or through cutting, boring, or shaping mechanisms. | no rater | none seen |
| Select knives, saws, blades, cutter heads, cams, bits, or belts, according to workpiece, machine functions, or product specifications. | no rater | none seen |
| Remove and replace worn parts, bits, belts, sandpaper, or shaping tools. | no rater | none seen |
| Secure woodstock against a guide or in a holding device, place woodstock on a conveyor, or dump woodstock in a hopper to feed woodstock into machines. | no rater | none seen |
| Inspect and mark completed workpieces and stack them on pallets, in boxes, or on conveyors so that they can be moved to the next workstation. | no rater | none seen |
| Inspect pulleys, drive belts, guards, or fences on machines to ensure that machines will operate safely. | no rater | none seen |
| Clean or maintain products, machines, or work areas. | no rater | none seen |
| Attach and adjust guides, stops, clamps, chucks, or feed mechanisms, using hand tools. | no rater | none seen |
| Trim wood parts according to specifications, using planes, chisels, or wood files or sanders. | no rater | none seen |
| Grease or oil woodworking machines. | no rater | none seen |
| Unclamp workpieces and remove them from machines. (supplemental) | no rater | none seen |
| Start machines and move levers to engage hydraulic lifts that press woodstocks into desired forms and disengage lifts after appropriate drying times. (supplemental) | no rater | none seen |
| Operate gluing machines to glue pieces of wood together, or to press and affix wood veneer to wood surfaces. (supplemental) | no rater | none seen |
| Control hoists to remove parts or products from work stations. (supplemental) | no rater | none seen |
Try it with your own task list
Sources: task list from O*NET® Database (U.S. Department of Labor, CC BY 4.0; modified by noworkleft.com); “could” labels from Eloundou et al., GPTs are GPTs (OpenAI/University of Pennsylvania, MIT licence, labels from early-2023 models); “seen in use” from the Anthropic Economic Index (Claude usage only, CC BY). Dates, versions and limits.
Other jobs in Production
- Computer Numerically Controlled Tool Programmers (12% observed)
- Prepress Technicians and Workers (10% observed)
- Gas Plant Operators (7% observed)
- Aircraft Structure, Surfaces, Rigging, and Systems Assemblers (5% observed)
- Crushing, Grinding, and Polishing Machine Setters, Operators, and Tenders (4% observed)
- Petroleum Pump System Operators, Refinery Operators, and Gaugers (4% observed)
- Helpers--Production Workers (4% observed)
- Timing Device Assemblers and Adjusters (4% observed)
Data built 2026-11-06. O*NET 31.0. Task match rates: 99.4% with the OpenAI/Penn labels, 99.2% with Anthropic usage.