Production · SOC 51-8013
Power Plant Operators
Control, operate, or maintain machinery to generate electric power. Includes auxiliary equipment operators.
Will AI replace this job?
The data cannot say, and anyone who gives you a percentage for “replaced” is guessing. What it does show is a gap between three things, for the 69 tasks O*NET lists for this occupation:
Could an LLM do it?
0%–9%
of tasks: an LLM alone could do the task or cut its time by half. Human raters say 0%, GPT-4 says 9%.
Counting tasks that need extra software around the model: 12%–25%.
Is it happening?
2 of 69 tasks
show measurable use in Claude conversations (Anthropic Economic Index). Anthropic’s occupation score, which counts only tasks that were also rated feasible, is 3%. Observed is a subset of “could” by construction.
Claude only, mostly US users, sampled periods in 2025. Not all AI use, and not employment.
What is left?
49 of 69 tasks
were rated “no LLM speed-up” by every rater (so, by Anthropic’s method, they cannot show up as observed use either). That is the part of the job these studies see no sign of AI touching.
It does not mean those tasks are safe. It means these methods found nothing there.
Task by task
Sorted with the tasks seen in use first. The three coloured squares are the three raters, in this order: human raters, GPT-4, GPT-4 with an alternative rubric. “Usage score” is Anthropic’s published task_penetration value; 0 means none seen.
| Task (O*NET 31.0) | Could an LLM? | Claude usage score |
|---|---|---|
| Record and compile operational data by completing and maintaining forms, logs, or reports. | all raters | 1.00 |
| Analyze the layout, instrumentation, or function of electrical generation or transmission facilities. (supplemental) | 1 of 3 raters | 0.80 |
| Record or report operational data, such as readings on meters, instruments, and gauges. | all raters | none seen |
| Read and interpret instruction manuals or technical drawings related to biomass-fueled power or biofuels production equipment or processes. | all raters | none seen |
| Communicate status of hydroelectric operating equipment to dispatchers or supervisors. | all raters | none seen |
| Maintain logs, reports, work requests, or other records of work performed in hydroelectric plants. | all raters | none seen |
| Prepare and submit compliance, operational, and safety forms or reports. (supplemental) | all raters | none seen |
| Regulate equipment operations and conditions, such as water levels, based on instrument data or from computers. | 2 of 3 raters | none seen |
| Inspect records or log book entries or communicate with plant personnel to assess equipment operating status. | 2 of 3 raters | none seen |
| Communicate with systems operators to regulate and coordinate line voltages and transmission loads and frequencies. (supplemental) | 2 of 3 raters | none seen |
| Receive outage calls and request necessary personnel during power outages or emergencies. (supplemental) | 2 of 3 raters | none seen |
| Verify that well field monitoring data conforms to applicable regulations. (supplemental) | 2 of 3 raters | none seen |
| Manage parts and supply inventories for biomass plants. (supplemental) | 2 of 3 raters | none seen |
| Take regulatory action, based on readings from charts, meters and gauges, at established intervals. | 1 of 3 raters | none seen |
| Monitor power plant equipment and indicators to detect evidence of operating problems. | 1 of 3 raters | none seen |
| Inspect biomass power plant or processing equipment, recording or reporting damage and mechanical problems. | 1 of 3 raters | none seen |
| Assess quality of biomass feedstock. | 1 of 3 raters | none seen |
| Take readings and record data, such as water levels, temperatures, or flow rates. | 1 of 3 raters | none seen |
| Diagnose or troubleshoot problems with gas collection systems. (supplemental) | 1 of 3 raters | none seen |
| Monitor well fields periodically to ensure proper functioning and performance. (supplemental) | 1 of 3 raters | none seen |
| Control generator output to match the phase, frequency, or voltage of electricity supplied to panels. | no rater | none seen |
| Control power generating equipment, including boilers, turbines, generators, or reactors, using control boards or semi-automatic equipment. | no rater | none seen |
| Start or stop generators, auxiliary pumping equipment, turbines, or other power plant equipment as necessary. | no rater | none seen |
| Operate or maintain distributed power generation equipment, including fuel cells or microturbines, to produce energy on-site for manufacturing or other commercial purposes. | no rater | none seen |
| Open and close valves and switches in sequence to start or shut down auxiliary units. | no rater | none seen |
| Control or maintain auxiliary equipment, such as pumps, fans, compressors, condensers, feedwater heaters, filters, or chlorinators, to supply water, fuel, lubricants, air, or auxiliary power. | no rater | none seen |
| Clean, lubricate, or maintain equipment, such as generators, turbines, pumps, or compressors, to prevent failure or deterioration. | no rater | none seen |
| Make adjustments or minor repairs, such as tightening leaking gland or pipe joints. | no rater | none seen |
| Operate biomass fuel-burning boiler or biomass fuel gasification system equipment in accordance with specifications or instructions. | no rater | none seen |
| Perform tests of water chemistry in boilers. | no rater | none seen |
Show the other 39 tasks
| Operate high-pressure steam boiler or water chiller equipment for electrical cogeneration operations. | no rater | none seen |
| Operate equipment to heat biomass, using knowledge of controls, combustion, and firing mechanisms. | no rater | none seen |
| Operate equipment to start, stop, or regulate biomass-fueled generators, generator units, boilers, engines, or auxiliary systems. | no rater | none seen |
| Operate valves, pumps, engines, or generators to control and adjust production of biofuels or biomass-fueled power. | no rater | none seen |
| Calculate, measure, load, or mix biomass feedstock for power generation. | no rater | none seen |
| Clean work areas to ensure compliance with safety regulations. | no rater | none seen |
| Perform routine maintenance or make minor repairs to mechanical, electrical, or electronic equipment in biomass plants. | no rater | none seen |
| Measure and monitor raw biomass feedstock, including wood, waste, or refuse materials. | no rater | none seen |
| Calibrate liquid flow devices or meters, including fuel, chemical, and water meters. | no rater | none seen |
| Operate heavy equipment, such as bulldozers and front-end loaders. | no rater | none seen |
| Monitor hydroelectric power plant equipment operation and performance, adjusting to performance specifications, as necessary. | no rater | none seen |
| Identify or address malfunctions of hydroelectric plant operational equipment, such as generators, transformers, or turbines. | no rater | none seen |
| Start, adjust, or stop generating units, operating valves, gates, or auxiliary equipment in hydroelectric power generating plants. | no rater | none seen |
| Perform preventive or corrective containment or cleanup measures in hydroelectric plants to prevent environmental contamination. | no rater | none seen |
| Inspect water-powered electric generators or auxiliary equipment in hydroelectric plants to verify proper operation or to determine maintenance or repair needs. | no rater | none seen |
| Operate high voltage switches or related devices in hydropower stations. | no rater | none seen |
| Operate hydroelectric plant equipment, such as turbines, pumps, valves, gates, fans, electric control boards, or battery banks. | no rater | none seen |
| Maintain or repair hydroelectric plant electrical, mechanical, or electronic equipment, such as motors, transformers, voltage regulators, generators, relays, battery systems, air compressors, sump pumps, gates, or valves. | no rater | none seen |
| Implement load or switching orders in hydroelectric plants, in accordance with specifications or instructions. | no rater | none seen |
| Install or calibrate electrical or mechanical equipment, such as motors, engines, switchboards, relays, switch gears, meters, pumps, hydraulics, or flood channels. | no rater | none seen |
| Change oil, hydraulic fluid, or other lubricants to maintain condition of hydroelectric plant equipment. | no rater | none seen |
| Connect metal parts or components in hydroelectric plants by welding, soldering, riveting, tapping, bolting, bonding, or screwing. | no rater | none seen |
| Lift and move loads, using cranes, hoists, and rigging, to install or repair hydroelectric system equipment or infrastructure. | no rater | none seen |
| Perform tunnel or field inspections of hydroelectric plant facilities or resources. | no rater | none seen |
| Splice or terminate cables or electrical wiring in hydroelectric plants. | no rater | none seen |
| Test and repair or replace electrical equipment, such as circuit breakers, station batteries, cable trays, conduits, or control devices. | no rater | none seen |
| Erect scaffolds, platforms, or hoisting frames to access hydroelectric plant machinery or infrastructure for repair or replacement. | no rater | none seen |
| Cut, bend, or shape metal for applications in hydroelectric plants, using equipment such as hydraulic benders or pipe threaders. | no rater | none seen |
| Adjust controls to generate specified electrical power or to regulate the flow of power between generating stations and substations. (supplemental) | no rater | none seen |
| Operate, control, or monitor equipment, such as acid or gas carbon dioxide removal units, carbon dioxide compressors, or pipelines, to capture, store, or transport carbon dioxide exhaust. (supplemental) | no rater | none seen |
| Operate, control, or monitor gasifiers or related equipment, such as coolers, water quenches, water gas shifts reactors, or sulfur recovery units, to produce syngas or electricity from coal. (supplemental) | no rater | none seen |
| Operate, control, or monitor integrated gasification combined cycle (IGCC) or related equipment, such as air separation units, to generate electricity from coal. (supplemental) | no rater | none seen |
| Collect oil, water, or electrolyte samples for laboratory analysis. (supplemental) | no rater | none seen |
| Examine and test electrical power distribution machinery and equipment, using testing devices. (supplemental) | no rater | none seen |
| Place standby emergency electrical generators on line in emergencies and monitor the temperature, output, and lubrication of the system. (supplemental) | no rater | none seen |
| Operate landfill gas, methane, or natural gas fueled electrical generation systems. (supplemental) | no rater | none seen |
| Repair or replace gas piping. (supplemental) | no rater | none seen |
| Trace electrical circuitry to ensure compliance of electrical systems with applicable codes or laws. (supplemental) | no rater | none seen |
| Preprocess feedstock to prepare for biochemical or thermochemical production processes. (supplemental) | no rater | none seen |
Try it with your own task list
Sources: task list from O*NET® Database (U.S. Department of Labor, CC BY 4.0; modified by noworkleft.com); “could” labels from Eloundou et al., GPTs are GPTs (OpenAI/University of Pennsylvania, MIT licence, labels from early-2023 models); “seen in use” from the Anthropic Economic Index (Claude usage only, CC BY). Dates, versions and limits.
Other jobs in Production
- Computer Numerically Controlled Tool Programmers (12% observed)
- Prepress Technicians and Workers (10% observed)
- Gas Plant Operators (7% observed)
- Aircraft Structure, Surfaces, Rigging, and Systems Assemblers (5% observed)
- Crushing, Grinding, and Polishing Machine Setters, Operators, and Tenders (4% observed)
- Petroleum Pump System Operators, Refinery Operators, and Gaugers (4% observed)
- Helpers--Production Workers (4% observed)
- Timing Device Assemblers and Adjusters (4% observed)
Data built 2026-11-06. O*NET 31.0. Task match rates: 99.4% with the OpenAI/Penn labels, 99.2% with Anthropic usage.