Architecture and Engineering · SOC 17-2051
Civil Engineers
Perform engineering duties in planning, designing, and overseeing construction and maintenance of building structures and facilities, such as roads, railroads, airports, bridges, harbors, channels, dams, irrigation projects, pipelines, power plants, and water and sewage systems.
Will AI replace this job?
The data cannot say, and anyone who gives you a percentage for “replaced” is guessing. What it does show is a gap between three things, for the 70 tasks O*NET lists for this occupation:
Could an LLM do it?
6%–16%
of tasks: an LLM alone could do the task or cut its time by half. Human raters say 16%, GPT-4 says 6%.
Counting tasks that need extra software around the model: 54%–91%.
Is it happening?
2 of 70 tasks
show measurable use in Claude conversations (Anthropic Economic Index). Anthropic’s occupation score, which counts only tasks that were also rated feasible, is 1%. Observed is a subset of “could” by construction.
Claude only, mostly US users, sampled periods in 2025. Not all AI use, and not employment.
What is left?
5 of 70 tasks
were rated “no LLM speed-up” by every rater (so, by Anthropic’s method, they cannot show up as observed use either). That is the part of the job these studies see no sign of AI touching.
It does not mean those tasks are safe. It means these methods found nothing there.
Task by task
Sorted with the tasks seen in use first. The three coloured squares are the three raters, in this order: human raters, GPT-4, GPT-4 with an alternative rubric. “Usage score” is Anthropic’s published task_penetration value; 0 means none seen.
| Task (O*NET 31.0) | Could an LLM? | Claude usage score |
|---|---|---|
| Evaluate construction project materials for compliance with environmental standards. | 2 of 3 raters | 0.72 |
| Investigate or test specific construction project materials to determine compliance to specifications or standards. (supplemental) | 1 of 3 raters | 0.88 |
| Plan and design transportation or hydraulic systems or structures, using computer-assisted design or drawing tools. | all raters | none seen |
| Estimate quantities and cost of materials, equipment, or labor to determine project feasibility. | all raters | none seen |
| Prepare or present public reports on topics such as bid proposals, deeds, environmental impact statements, or property and right-of-way descriptions. | all raters | none seen |
| Design energy-efficient or environmentally sound civil structures. | all raters | none seen |
| Design or prepare plans for new transportation systems or parts of systems, such as airports, commuter trains, highways, streets, bridges, drainage structures, or roadway lighting. | all raters | none seen |
| Check construction plans, design calculations, or cost estimations to ensure completeness, accuracy, or conformity to engineering standards or practices. | all raters | none seen |
| Prepare administrative, technical, or statistical reports on traffic-operation matters, such as accidents, safety measures, or pedestrian volume or practices. | all raters | none seen |
| Prepare final project layout drawings that include details such as stress calculations. | all raters | none seen |
| Estimate transportation project costs. | all raters | none seen |
| Prepare project budgets, schedules, or specifications for labor or materials. | all raters | none seen |
| Analyze environmental impact statements for transportation projects. | all raters | none seen |
| Model transportation scenarios to evaluate the impacts of activities such as new development or to identify possible solutions to transportation problems. | all raters | none seen |
| Review and critique proposals, plans, or designs related to water or wastewater treatment systems. | all raters | none seen |
| Design or select equipment for use in wastewater processing to ensure compliance with government standards. | all raters | none seen |
| Conduct water quality studies to identify and characterize water pollutant sources. | all raters | none seen |
| Identify design alternatives for the development of new water resources. | all raters | none seen |
| Conduct cost-benefit analyses for the construction of water supply systems, runoff collection networks, water and wastewater treatment plants, or wastewater collection systems. | all raters | none seen |
| Provide technical support on water resource or treatment issues to government agencies. | all raters | none seen |
| Conduct feasibility studies for the construction of facilities, such as water supply systems, runoff collection networks, water and wastewater treatment plants, or wastewater collection systems. | all raters | none seen |
| Develop plans for new water resources or water efficiency programs. | all raters | none seen |
| Perform hydrological analyses, using three-dimensional simulation software, to model the movement of water or forecast the dispersion of chemical pollutants in the water supply. | all raters | none seen |
| Perform hydraulic analyses of water supply systems or water distribution networks to model flow characteristics, test for pressure losses, or to identify opportunities to mitigate risks and improve operational efficiency. | all raters | none seen |
| Write technical reports or publications related to water resources development or water use efficiency. | all raters | none seen |
| Analyze and recommend sludge treatment or disposal methods. | all raters | none seen |
| Gather and analyze water use data to forecast water demand. | all raters | none seen |
| Conduct environmental impact studies related to water and wastewater collection, treatment, or distribution. | all raters | none seen |
| Identify environmental risks and develop risk management strategies for civil engineering projects. (supplemental) | all raters | none seen |
| Conduct studies of traffic patterns or environmental conditions to identify engineering problems and assess potential project impact. (supplemental) | all raters | none seen |
Show the other 40 tasks
| Develop or implement engineering solutions to clean up industrial accidents or other contaminated sites. (supplemental) | all raters | none seen |
| Design or engineer systems to efficiently dispose of chemical, biological, or other toxic wastes. (supplemental) | all raters | none seen |
| Develop or assist in the development of transportation-related computer software or computer processes. (supplemental) | all raters | none seen |
| Develop plans to deconstruct damaged or obsolete roadways or other transportation structures in a manner that is environmentally sound or prepares the land for sustainable development. (supplemental) | all raters | none seen |
| Perform mathematical modeling of underground or surface water resources, such as floodplains, ocean coastlines, streams, rivers, or wetlands. (supplemental) | all raters | none seen |
| Direct engineering activities, ensuring compliance with environmental, safety, or other governmental regulations. | 2 of 3 raters | none seen |
| Provide technical advice to industrial or managerial personnel regarding design, construction, program modifications, or structural repairs. | 2 of 3 raters | none seen |
| Analyze survey reports, maps, drawings, blueprints, aerial photography, or other topographical or geologic data. | 2 of 3 raters | none seen |
| Plan alteration or modification of existing transportation structures to improve safety or function. | 2 of 3 raters | none seen |
| Present data, maps, or other information at construction-related public hearings or meetings. | 2 of 3 raters | none seen |
| Investigate traffic problems and recommend methods to improve traffic flow or safety. | 2 of 3 raters | none seen |
| Design or engineer drainage, erosion, or sedimentation control systems for transportation projects. | 2 of 3 raters | none seen |
| Evaluate traffic control devices or lighting systems to determine need for modification or expansion. | 2 of 3 raters | none seen |
| Review development plans to determine potential traffic impact. | 2 of 3 raters | none seen |
| Evaluate transportation systems or traffic control devices or lighting systems to determine need for modification or expansion. | 2 of 3 raters | none seen |
| Participate in contract bidding, negotiation, or administration. | 2 of 3 raters | none seen |
| Design transportation systems or structures with sustainable materials or products, such as porous pavement or bioretention structures. | 2 of 3 raters | none seen |
| Provide technical direction or supervision to junior engineers, engineering or computer-aided design (CAD) technicians, or other technical personnel. | 2 of 3 raters | none seen |
| Evaluate the operation and maintenance of water or wastewater systems to identify ways to improve their efficiency. | 2 of 3 raters | none seen |
| Design pumping systems, pumping stations, pipelines, force mains, or sewers for the collection of wastewater. | 2 of 3 raters | none seen |
| Design water distribution systems for potable or non-potable water. | 2 of 3 raters | none seen |
| Analyze and recommend chemical, biological, or other wastewater treatment methods to prepare water for industrial or domestic use. | 2 of 3 raters | none seen |
| Design water runoff collection networks, water supply channels, or water supply system networks. | 2 of 3 raters | none seen |
| Design water or wastewater lift stations, including water wells. | 2 of 3 raters | none seen |
| Analyze storm water or floodplain drainage systems to control erosion, stabilize river banks, repair channel streams, or design bridges. | 2 of 3 raters | none seen |
| Design water storage tanks or other water storage facilities. | 2 of 3 raters | none seen |
| Design sludge treatment plants. | 2 of 3 raters | none seen |
| Analyze the efficiency of water delivery structures, such as dams, tainter gates, canals, pipes, penstocks, or cofferdams. | 2 of 3 raters | none seen |
| Compute load and grade requirements, water flow rates, or material stress factors to determine design specifications. | 1 of 3 raters | none seen |
| Direct or participate in surveying to lay out installations or establish reference points, grades, or elevations to guide construction. | 1 of 3 raters | none seen |
| Confer with contractors, utility companies, or government agencies to discuss plans, specifications, or work schedules. | 1 of 3 raters | none seen |
| Inspect completed transportation projects to ensure safety or compliance with applicable standards or regulations. | 1 of 3 raters | none seen |
| Inspect completed transportation projects to ensure compliance with environmental regulations. | 1 of 3 raters | none seen |
| Direct the surveying, staking, or laying-out of construction projects. | 1 of 3 raters | none seen |
| Design domestic or industrial water or wastewater treatment plants, including advanced facilities with sequencing batch reactors (SBR), membranes, lift stations, headworks, surge overflow basins, ultraviolet disinfection systems, aerobic digesters, sludge lagoons, or control buildings. | 1 of 3 raters | none seen |
| Manage and direct the construction, operations, or maintenance activities at project site. | no rater | none seen |
| Inspect project sites to monitor progress and ensure conformance to design specifications and safety or sanitation standards. | no rater | none seen |
| Supervise the maintenance or repair of transportation systems or system components. | no rater | none seen |
| Oversee the construction of decentralized or on-site wastewater treatment systems, including reclaimed water facilities. | no rater | none seen |
| Test soils or materials to determine the adequacy and strength of foundations, concrete, asphalt, or steel. (supplemental) | no rater | none seen |
Try it with your own task list
Sources: task list from O*NET® Database (U.S. Department of Labor, CC BY 4.0; modified by noworkleft.com); “could” labels from Eloundou et al., GPTs are GPTs (OpenAI/University of Pennsylvania, MIT licence, labels from early-2023 models); “seen in use” from the Anthropic Economic Index (Claude usage only, CC BY). Dates, versions and limits.
Other jobs in Architecture and Engineering
- Computer Hardware Engineers (15% observed)
- Bioengineers and Biomedical Engineers (13% observed)
- Environmental Engineering Technologists and Technicians (10% observed)
- Electronics Engineers, Except Computer (10% observed)
- Electrical and Electronics Drafters (9% observed)
- Mechanical Engineers (8% observed)
- Cartographers and Photogrammetrists (8% observed)
- Architects, Except Landscape and Naval (8% observed)
Data built 2026-11-06. O*NET 31.0. Task match rates: 99.4% with the OpenAI/Penn labels, 99.2% with Anthropic usage.