Food Preparation and Serving Related · SOC 35-3023
Fast Food and Counter Workers
Perform duties such as taking orders and serving food and beverages. Serve customers at counter or from a steam table. May take payment. May prepare food and beverages.
Will AI replace this job?
The data cannot say, and anyone who gives you a percentage for “replaced” is guessing. What it does show is a gap between three things, for the 46 tasks O*NET lists for this occupation:
Could an LLM do it?
7%–9%
of tasks: an LLM alone could do the task or cut its time by half. Human raters say 9%, GPT-4 says 7%.
Counting tasks that need extra software around the model: 9%–13%.
Is it happening?
0 of 46 tasks
show measurable use in Claude conversations (Anthropic Economic Index). Anthropic’s occupation score, which counts only tasks that were also rated feasible, is 0%. Observed is a subset of “could” by construction.
Claude only, mostly US users, sampled periods in 2025. Not all AI use, and not employment.
What is left?
38 of 46 tasks
were rated “no LLM speed-up” by every rater (so, by Anthropic’s method, they cannot show up as observed use either). That is the part of the job these studies see no sign of AI touching.
It does not mean those tasks are safe. It means these methods found nothing there.
Task by task
Sorted with the tasks seen in use first. The three coloured squares are the three raters, in this order: human raters, GPT-4, GPT-4 with an alternative rubric. “Usage score” is Anthropic’s published task_penetration value; 0 means none seen.
| Task (O*NET 31.0) | Could an LLM? | Claude usage score |
|---|---|---|
| Describe menu items to customers, or suggest products that might appeal to them. | all raters | none seen |
| Provide customers with product details, such as coffee blend or preparation descriptions. | all raters | none seen |
| Create signs to advertise store products or events. (supplemental) | all raters | none seen |
| Request and record customer orders, and compute bills, using cash registers, multi-counting machines, or pencil and paper. | 2 of 3 raters | none seen |
| Take customers' orders and write ordered items on tickets, giving ticket stubs to customers when needed to identify filled orders. (supplemental) | 2 of 3 raters | none seen |
| Balance receipts and payments in cash registers. | 1 of 3 raters | none seen |
| Communicate with customers regarding orders, comments, and complaints. | 1 of 3 raters | none seen |
| Plan, prepare, and deliver meals to individuals with special dietary needs. (supplemental) | 1 of 3 raters | none seen |
| Accept payment from customers, and make change as necessary. | no rater | none seen |
| Serve customers in eating places that specialize in fast service and inexpensive carry-out food. | no rater | none seen |
| Serve food, beverages, or desserts to customers in such settings as take-out counters of restaurants or lunchrooms, business or industrial establishments, hotel rooms, and cars. | no rater | none seen |
| Monitor and order supplies or food items, and restock as necessary to maintain inventory. | no rater | none seen |
| Perform cleaning duties, such as sweeping, mopping, and washing dishes, to keep equipment and facilities sanitary. | no rater | none seen |
| Brew coffee and tea, and fill containers with requested beverages. | no rater | none seen |
| Clean and organize eating, service, and kitchen areas. | no rater | none seen |
| Prepare daily food items, and cook simple foods and beverages, such as sandwiches, salads, soups, pizza, or coffee, using proper safety precautions and sanitary measures. | no rater | none seen |
| Prepare and serve cold drinks, frozen milk drinks, or desserts, using drink-dispensing, milkshake, or frozen-custard machines. | no rater | none seen |
| Wrap menu items such as sandwiches, hot entrees, and desserts for serving or for takeout. | no rater | none seen |
| Set up dining areas for meals, and clear them following meals. | no rater | none seen |
| Collect and return dirty dishes to the kitchen for washing. | no rater | none seen |
| Scrub and polish counters, steam tables, and other equipment, and clean glasses, dishes, and fountain equipment. | no rater | none seen |
| Deliver orders to kitchens, and pick up and serve food when it is ready. | no rater | none seen |
| Clean or sanitize work areas, utensils, or equipment. | no rater | none seen |
| Receive and process customer payments. | no rater | none seen |
| Prepare or serve hot or cold beverages, such as coffee, espresso drinks, blended coffees, or teas. | no rater | none seen |
| Take customer orders and convey them to other employees for preparation. | no rater | none seen |
| Clean service or seating areas. | no rater | none seen |
| Prepare or serve menu items, such as sandwiches or salads. | no rater | none seen |
| Wrap, label, or date food items for sale. | no rater | none seen |
| Check temperatures of freezers, refrigerators, or heating equipment to ensure proper functioning. | no rater | none seen |
Show the other 16 tasks
| Take out garbage. | no rater | none seen |
| Demonstrate the use of retail equipment, such as espresso machines. | no rater | none seen |
| Order, receive, or stock supplies or retail products. | no rater | none seen |
| Serve prepared foods, such as muffins, biscotti, or bagels. | no rater | none seen |
| Stock customer service stations with paper products or beverage preparation items. | no rater | none seen |
| Set up or restock product displays. | no rater | none seen |
| Weigh, grind, or pack coffee beans for customers. | no rater | none seen |
| Perform personnel activities, such as supervising and training employees. (supplemental) | no rater | none seen |
| Add relishes and garnishes to food orders, according to instructions. (supplemental) | no rater | none seen |
| Distribute food to servers. (supplemental) | no rater | none seen |
| Select food items from serving or storage areas and place them in dishes, on serving trays, or in take-out bags. (supplemental) | no rater | none seen |
| Notify kitchen personnel of shortages or special orders. (supplemental) | no rater | none seen |
| Replenish foods at serving stations. (supplemental) | no rater | none seen |
| Wash dishes, glassware, and silverware after meals. (supplemental) | no rater | none seen |
| Arrange tables and decorations according to instructions. (supplemental) | no rater | none seen |
| Slice fruits, vegetables, desserts, or meats for use in food service. (supplemental) | no rater | none seen |
Try it with your own task list
Sources: task list from O*NET® Database (U.S. Department of Labor, CC BY 4.0; modified by noworkleft.com); “could” labels from Eloundou et al., GPTs are GPTs (OpenAI/University of Pennsylvania, MIT licence, labels from early-2023 models); “seen in use” from the Anthropic Economic Index (Claude usage only, CC BY). Dates, versions and limits.
Other jobs in Food Preparation and Serving Related
- Hosts and Hostesses, Restaurant, Lounge, and Coffee Shop (7% observed)
- First-Line Supervisors of Food Preparation and Serving Workers (6% observed)
- Cooks, Restaurant (1% observed)
- Chefs and Head Cooks (0% observed)
- Cooks, Fast Food (0% observed)
- Cooks, Institution and Cafeteria (0% observed)
- Cooks, Private Household (0% observed)
- Cooks, Short Order (0% observed)
Data built 2026-11-06. O*NET 31.0. Task match rates: 99.4% with the OpenAI/Penn labels, 99.2% with Anthropic usage.