Life, Physical, and Social Science · SOC 19-1031
Conservation Scientists
Manage, improve, and protect natural resources to maximize their use without damaging the environment. May conduct soil surveys and develop plans to eliminate soil erosion or to protect rangelands. May instruct farmers, agricultural production managers, or ranchers in best ways to use crop rotation, contour plowing, or terracing to conserve soil and water; in the number and kind of livestock and forage plants best suited to particular ranges; and in range and farm improvements, such as fencing and reservoirs for stock watering.
Will AI replace this job?
The data cannot say, and anyone who gives you a percentage for “replaced” is guessing. What it does show is a gap between three things, for the 68 tasks O*NET lists for this occupation:
Could an LLM do it?
5%–22%
of tasks: an LLM alone could do the task or cut its time by half. Human raters say 22%, GPT-4 says 5%.
Counting tasks that need extra software around the model: 59%–82%.
Is it happening?
0 of 68 tasks
show measurable use in Claude conversations (Anthropic Economic Index). Anthropic’s occupation score, which counts only tasks that were also rated feasible, is 0%. Observed is a subset of “could” by construction.
Claude only, mostly US users, sampled periods in 2025. Not all AI use, and not employment.
What is left?
13 of 68 tasks
were rated “no LLM speed-up” by every rater (so, by Anthropic’s method, they cannot show up as observed use either). That is the part of the job these studies see no sign of AI touching.
It does not mean those tasks are safe. It means these methods found nothing there.
Task by task
Sorted with the tasks seen in use first. The three coloured squares are the three raters, in this order: human raters, GPT-4, GPT-4 with an alternative rubric. “Usage score” is Anthropic’s published task_penetration value; 0 means none seen.
| Task (O*NET 31.0) | Could an LLM? | Claude usage score |
|---|---|---|
| Apply principles of specialized fields of science, such as agronomy, soil science, forestry, or agriculture, to achieve conservation objectives. | all raters | none seen |
| Plan soil management or conservation practices, such as crop rotation, reforestation, permanent vegetation, contour plowing, or terracing, to maintain soil or conserve water. | all raters | none seen |
| Advise land users, such as farmers or ranchers, on plans, problems, or alternative conservation solutions. | all raters | none seen |
| Compute design specifications for implementation of conservation practices, using survey or field information, technical guides or engineering manuals. | all raters | none seen |
| Gather information from geographic information systems (GIS) databases or applications to formulate land use recommendations. | all raters | none seen |
| Participate on work teams to plan, develop, or implement programs or policies for improving environmental habitats, wetlands, or groundwater or soil resources. | all raters | none seen |
| Compute cost estimates of different conservation practices, based on needs of land users, maintenance requirements, or life expectancy of practices. | all raters | none seen |
| Provide information, knowledge, expertise, or training to government agencies at all levels to solve water or soil management problems or to assure coordination of resource protection activities. | all raters | none seen |
| Enter local soil, water, or other environmental data into adaptive or Web-based decision tools to identify appropriate analyses or techniques. | all raters | none seen |
| Analyze results of investigations to determine measures needed to maintain or restore proper soil management. | all raters | none seen |
| Develop, conduct, or participate in surveys, studies, or investigations of various land uses to inform corrective action plans. | all raters | none seen |
| Coordinate or implement technical, financial, or administrative assistance programs for local government units to ensure efficient program implementation or timely responses to requests for assistance. | all raters | none seen |
| Respond to complaints or questions on wetland jurisdiction, providing information or clarification. | all raters | none seen |
| Compile or interpret biodata to determine extent or type of wetlands or to aid in program formulation. | all raters | none seen |
| Review proposed wetland restoration easements or provide technical recommendations. | all raters | none seen |
| Develop soil maps. | all raters | none seen |
| Identify or recommend integrated weed and pest management (IPM) strategies, such as resistant plants, cultural or behavioral controls, soil amendments, insects, natural enemies, barriers, or pesticides. | all raters | none seen |
| Review annual reports of counties, conservation districts, or watershed management organizations, certifying compliance with mandated reporting requirements. | all raters | none seen |
| Review grant applications or make funding recommendations. | all raters | none seen |
| Study grazing patterns to determine number and kind of livestock that can be most profitably grazed and to determine the best grazing seasons. | all raters | none seen |
| Study rangeland management practices and research range problems to provide sustained production of forage, livestock, and wildlife. | all raters | none seen |
| Offer advice to rangeland users on water management, forage production methods, and control of brush. | all raters | none seen |
| Measure and assess vegetation resources for biological assessment companies, environmental impact statements, and rangeland monitoring programs. | all raters | none seen |
| Develop technical standards and specifications used to manage, protect, and improve the natural resources of range lands and related grazing lands. | all raters | none seen |
| Study forage plants and their growth requirements to determine varieties best suited to particular range. | all raters | none seen |
| Develop new and improved instruments and techniques for activities, such as range reseeding. | all raters | none seen |
| Provide visitor services, such as explaining regulations, answering visitor requests, needs and complaints, and providing information about the park and surrounding areas. | all raters | none seen |
| Prepare and present illustrated lectures and interpretive talks about park features. | all raters | none seen |
| Plan and organize public events at the park. | all raters | none seen |
| Develop environmental educational programs and curricula for schools. | all raters | none seen |
Show the other 38 tasks
| Construct historical, scientific, and nature visitor-center displays. | all raters | none seen |
| Plan and develop audio-visual devices for public programs. | all raters | none seen |
| Take photographs and motion pictures for use in lectures and publications and to develop displays. | all raters | none seen |
| Prepare brochures and write newspaper articles. | all raters | none seen |
| Research stories regarding the area's natural history or environment. | all raters | none seen |
| Develop water conservation or harvest plans, using weather information systems, irrigation information management systems, or other sources of daily evapotranspiration (ET) data. (supplemental) | all raters | none seen |
| Compile and maintain official park photographic and information files. (supplemental) | all raters | none seen |
| Interview specialists in desired fields to obtain and develop data for park information programs. (supplemental) | all raters | none seen |
| Visit areas affected by erosion problems to identify causes or determine solutions. | 2 of 3 raters | none seen |
| Review or approve amendments to comprehensive local water plans or conservation district plans. | 2 of 3 raters | none seen |
| Initiate, schedule, or conduct annual audits or compliance checks of program implementation by local government. | 2 of 3 raters | none seen |
| Develop or conduct environmental studies, such as plant material field trials or wildlife habitat impact studies. | 2 of 3 raters | none seen |
| Conduct fact-finding or mediation sessions among government units, landowners, or other agencies to resolve disputes. | 2 of 3 raters | none seen |
| Tailor conservation plans to landowners' goals, such as livestock support, wildlife, or recreation. | 2 of 3 raters | none seen |
| Coordinate with federal land managers and other agencies and organizations to manage and protect rangelands. | 2 of 3 raters | none seen |
| Assist with operations of general facilities, such as visitor centers. | 2 of 3 raters | none seen |
| Plan, organize and direct activities of seasonal staff members. | 2 of 3 raters | none seen |
| Survey park to determine forest conditions and distribution and abundance of fauna and flora. | 2 of 3 raters | none seen |
| Monitor projects during or after construction to ensure projects conform to design specifications. | 1 of 3 raters | none seen |
| Mediate agreements among rangeland users and preservationists as to appropriate land use and management. | 1 of 3 raters | none seen |
| Plan and implement revegetation of disturbed sites. | 1 of 3 raters | none seen |
| Regulate grazing, such as by issuing permits and checking for compliance with standards, and help ranchers plan and organize grazing systems to manage, improve, protect, and maximize the use of rangelands. | 1 of 3 raters | none seen |
| Develop methods for protecting range from fire and rodent damage and for controlling poisonous plants. | 1 of 3 raters | none seen |
| Confer with park staff to determine subjects and schedules for park programs. | 1 of 3 raters | none seen |
| Perform emergency duties to protect human life, government property, and natural features of park. | 1 of 3 raters | none seen |
| Implement soil or water management techniques, such as nutrient management, erosion control, buffers, or filter strips, in accordance with conservation plans. | no rater | none seen |
| Develop or maintain working relationships with local government staff or board members. | no rater | none seen |
| Revisit land users to view implemented land use practices or plans. | no rater | none seen |
| Manage field offices or involve staff in cooperative ventures. | no rater | none seen |
| Maintain soil stability and vegetation for non-grazing uses, such as wildlife habitats and outdoor recreation. | no rater | none seen |
| Manage forage resources through fire, herbicide use, or revegetation to maintain a sustainable yield from the land. | no rater | none seen |
| Manage private livestock operations. | no rater | none seen |
| Plan and direct construction and maintenance of range improvements, such as fencing, corrals, stock-watering reservoirs, and soil-erosion control structures. | no rater | none seen |
| Provide care for park program animals. | not rated | n/a |
| Conduct field trips to point out scientific, historic, and natural features of parks, forests, historic sites, or other attractions. | no rater | none seen |
| Train staff and volunteers on park programs. | not rated | n/a |
| Perform routine maintenance on park structures. | no rater | none seen |
| Apply herbicide to eliminate harmful plants. (supplemental) | not rated | n/a |
Try it with your own task list
Sources: task list from O*NET® Database (U.S. Department of Labor, CC BY 4.0; modified by noworkleft.com); “could” labels from Eloundou et al., GPTs are GPTs (OpenAI/University of Pennsylvania, MIT licence, labels from early-2023 models); “seen in use” from the Anthropic Economic Index (Claude usage only, CC BY). Dates, versions and limits.
Other jobs in Life, Physical, and Social Science
- Political Scientists (45% observed)
- Social Science Research Assistants (44% observed)
- Survey Researchers (43% observed)
- Astronomers (38% observed)
- Sociologists (38% observed)
- Chemical Technicians (31% observed)
- Physicists (27% observed)
- Chemists (26% observed)
Data built 2026-11-06. O*NET 31.0. Task match rates: 99.4% with the OpenAI/Penn labels, 99.2% with Anthropic usage.