Computer and Mathematical · SOC 15-1241
Computer Network Architects
Design and implement computer and information networks, such as local area networks (LAN), wide area networks (WAN), intranets, extranets, and other data communications networks. Perform network modeling, analysis, and planning, including analysis of capacity needs for network infrastructures. May also design network and computer security measures. May research and recommend network and data communications hardware and software.
Will AI replace this job?
The data cannot say, and anyone who gives you a percentage for “replaced” is guessing. What it does show is a gap between three things, for the 59 tasks O*NET lists for this occupation:
Could an LLM do it?
22%–37%
of tasks: an LLM alone could do the task or cut its time by half. Human raters say 22%, GPT-4 says 37%.
Counting tasks that need extra software around the model: 85%–92%.
Is it happening?
13 of 59 tasks
show measurable use in Claude conversations (Anthropic Economic Index). Anthropic’s occupation score, which counts only tasks that were also rated feasible, is 20%. Observed is a subset of “could” by construction.
Claude only, mostly US users, sampled periods in 2025. Not all AI use, and not employment.
What is left?
5 of 59 tasks
were rated “no LLM speed-up” by every rater (so, by Anthropic’s method, they cannot show up as observed use either). That is the part of the job these studies see no sign of AI touching.
It does not mean those tasks are safe. It means these methods found nothing there.
Task by task
Sorted with the tasks seen in use first. The three coloured squares are the three raters, in this order: human raters, GPT-4, GPT-4 with an alternative rubric. “Usage score” is Anthropic’s published task_penetration value; 0 means none seen.
| Task (O*NET 31.0) | Could an LLM? | Claude usage score |
|---|---|---|
| Develop or recommend network security measures, such as firewalls, network security audits, or automated security probes. | all raters | 0.74 |
| Develop and implement solutions for network problems. | all raters | 0.92 |
| Maintain networks by performing activities such as file addition, deletion, or backup. | all raters | 0.94 |
| Communicate with vendors to gather information about products, alert them to future needs, resolve problems, or address system maintenance issues. | all raters | 0.78 |
| Prepare detailed network specifications, including diagrams, charts, equipment configurations, or recommended technologies. | all raters | 0.75 |
| Prepare or monitor project schedules, budgets, or cost control systems. | all raters | 0.75 |
| Prepare design presentations and proposals for staff or customers. | all raters | 0.80 |
| Document technical specifications and operating standards for telecommunications equipment. | all raters | 0.80 |
| Provide user support by diagnosing network and device problems and implementing technical or procedural solutions. | all raters | 1.00 |
| Prepare system activity and performance reports. | all raters | 1.00 |
| Implement controls to provide security for operating systems, software, and data. (supplemental) | all raters | 0.98 |
| Manage user access to systems and equipment through account management and password administration. (supplemental) | all raters | 0.96 |
| Instruct in use of voice, video, and data communications systems. | 2 of 3 raters | 0.70 |
| Develop disaster recovery plans. | all raters | none seen |
| Coordinate network operations, maintenance, repairs, or upgrades. | all raters | none seen |
| Monitor and analyze network performance and reports on data input or output to detect problems, identify inefficient use of computer resources, or perform capacity planning. | all raters | none seen |
| Develop network-related documentation. | all raters | none seen |
| Develop and write procedures for installation, use, or troubleshooting of communications hardware or software. | all raters | none seen |
| Participate in network technology upgrade or expansion projects, including installation of hardware and software and integration testing. | all raters | none seen |
| Design, build, or operate equipment configuration prototypes, including network hardware, software, servers, or server operation systems. | all raters | none seen |
| Adjust network sizes to meet volume or capacity demands. | all raters | none seen |
| Communicate with system users to ensure accounts are set up properly or to diagnose and solve operational problems. | all raters | none seen |
| Develop conceptual, logical, or physical network designs. | all raters | none seen |
| Evaluate network designs to determine whether customer requirements are met efficiently and effectively. | all raters | none seen |
| Develop plans or budgets for network equipment replacement. | all raters | none seen |
| Determine specific network hardware or software requirements, such as platforms, interfaces, bandwidths, or routine schemas. | all raters | none seen |
| Research and test new or modified hardware or software products to determine performance and interoperability. | all raters | none seen |
| Estimate time and materials needed to complete projects. | all raters | none seen |
| Design, organize, and deliver product awareness, skills transfer, or product education sessions for staff or suppliers. | all raters | none seen |
| Explain design specifications to integration or test engineers. | all raters | none seen |
Show the other 29 tasks
| Develop procedures to track, project, or report network availability, reliability, capacity, or utilization. | all raters | none seen |
| Coordinate network or design activities with designers of associated networks. | all raters | none seen |
| Use network computer-aided design (CAD) software packages to optimize network designs. | all raters | none seen |
| Implement system renovation projects in collaboration with technical staff, engineering consultants, installers, and vendors. | all raters | none seen |
| Keep abreast of changes in industry practices and emerging telecommunications technology by reviewing current literature, talking with colleagues, participating in educational programs, attending meetings or workshops, or participating in professional organizations or conferences. | all raters | none seen |
| Use computer-aided design (CAD) software to prepare or evaluate network diagrams, floor plans, or site configurations for existing facilities, renovations, or new systems. | all raters | none seen |
| Develop, maintain, or implement telecommunications disaster recovery plans to ensure business continuity. | all raters | none seen |
| Estimate costs for system or component implementation and operation. | all raters | none seen |
| Review and evaluate requests from engineers, managers, and technicians for system modifications. | all raters | none seen |
| Implement or perform preventive maintenance, backup, or recovery procedures. | all raters | none seen |
| Communicate with telecommunications vendors to obtain pricing and technical specifications for available hardware, software, or services. | all raters | none seen |
| Document procedures for hardware and software installation and use. | all raters | none seen |
| Consult with users, administrators, and engineers to identify business and technical requirements for proposed system modifications or technology purchases. | all raters | none seen |
| Test and evaluate hardware and software to determine efficiency, reliability, or compatibility with existing systems. | all raters | none seen |
| Assess existing facilities' needs for new or modified telecommunications systems. | all raters | none seen |
| Document user support activity, such as system problems, corrective actions, resolution status, and completed equipment installations. | all raters | none seen |
| Order or maintain inventory of telecommunications equipment for customer premises equipment (CPE), facilities, access networks, or backbone networks. | all raters | none seen |
| Prepare purchase requisitions for computer hardware and software, networking and telecommunications equipment, test equipment, cabling, or tools. | all raters | none seen |
| Develop or maintain project reporting systems. (supplemental) | all raters | none seen |
| Monitor and analyze system performance, such as network traffic, security, and capacity. (supplemental) | all raters | none seen |
| Communicate with customers, sales staff, or marketing staff to determine customer needs. | 2 of 3 raters | none seen |
| Visit vendors, attend conferences or training sessions, or study technical journals to keep up with changes in technology. (supplemental) | 2 of 3 raters | none seen |
| Supervise engineers or other staff in the design or implementation of network solutions. | 1 of 3 raters | none seen |
| Install, or coordinate installation of, new or modified hardware, software, or programming modules of telecommunications systems. | 1 of 3 raters | none seen |
| Coordinate installation of new equipment. | no rater | none seen |
| Inspect sites to determine physical configuration, such as device locations and conduit pathways. | no rater | none seen |
| Supervise maintenance of telecommunications equipment. | no rater | none seen |
| Work with personnel and facilities management staff to install, remove, or relocate user connectivity equipment and devices. | no rater | none seen |
| Maintain or coordinate the maintenance of network peripherals, such as printers. (supplemental) | no rater | none seen |
Try it with your own task list
Sources: task list from O*NET® Database (U.S. Department of Labor, CC BY 4.0; modified by noworkleft.com); “could” labels from Eloundou et al., GPTs are GPTs (OpenAI/University of Pennsylvania, MIT licence, labels from early-2023 models); “seen in use” from the Anthropic Economic Index (Claude usage only, CC BY). Dates, versions and limits.
Other jobs in Computer and Mathematical
- Computer Programmers (75% observed)
- Database Architects (58% observed)
- Software Quality Assurance Analysts and Testers (52% observed)
- Information Security Analysts (49% observed)
- Web Developers (48% observed)
- Mathematical Science Occupations, All Other (48% observed)
- Computer User Support Specialists (47% observed)
- Data Scientists (46% observed)
Data built 2026-11-06. O*NET 31.0. Task match rates: 99.4% with the OpenAI/Penn labels, 99.2% with Anthropic usage.