Sales and Related · SOC 41-2011
Cashiers
Receive and disburse money in establishments other than financial institutions. May use electronic scanners, cash registers, or related equipment. May process credit or debit card transactions and validate checks.
Will AI replace this job?
The data cannot say, and anyone who gives you a percentage for “replaced” is guessing. What it does show is a gap between three things, for the 28 tasks O*NET lists for this occupation:
Could an LLM do it?
18%
of tasks: an LLM alone could do the task or cut its time by half. Human raters say 18%, GPT-4 says 18%.
Counting tasks that need extra software around the model: 14%–54%.
Is it happening?
2 of 28 tasks
show measurable use in Claude conversations (Anthropic Economic Index). Anthropic’s occupation score, which counts only tasks that were also rated feasible, is 8%. Observed is a subset of “could” by construction.
Claude only, mostly US users, sampled periods in 2025. Not all AI use, and not employment.
What is left?
12 of 28 tasks
were rated “no LLM speed-up” by every rater (so, by Anthropic’s method, they cannot show up as observed use either). That is the part of the job these studies see no sign of AI touching.
It does not mean those tasks are safe. It means these methods found nothing there.
Task by task
Sorted with the tasks seen in use first. The three coloured squares are the three raters, in this order: human raters, GPT-4, GPT-4 with an alternative rubric. “Usage score” is Anthropic’s published task_penetration value; 0 means none seen.
| Task (O*NET 31.0) | Could an LLM? | Claude usage score |
|---|---|---|
| Answer customers' questions, and provide information on procedures or policies. | all raters | 0.94 |
| Assist customers by providing information and resolving their complaints. | 2 of 3 raters | 0.89 |
| Answer incoming phone calls. | all raters | none seen |
| Keep periodic balance sheets of amounts and numbers of transactions. (supplemental) | all raters | none seen |
| Compile and maintain non-monetary reports and records. (supplemental) | all raters | none seen |
| Calculate total payments received during a time period, and reconcile this with total sales. (supplemental) | 2 of 3 raters | none seen |
| Post charges against guests' or patients' accounts. (supplemental) | 2 of 3 raters | none seen |
| Compute and record totals of transactions. (supplemental) | 2 of 3 raters | none seen |
| Issue receipts, refunds, credits, or change due to customers. | 1 of 3 raters | none seen |
| Monitor checkout stations to ensure they have adequate cash available and are staffed appropriately. | 1 of 3 raters | none seen |
| Request information or assistance, using paging systems. | 1 of 3 raters | none seen |
| Help customers find the location of products. | 1 of 3 raters | none seen |
| Process merchandise returns and exchanges. | 1 of 3 raters | none seen |
| Count money in cash drawers at the beginning of shifts to ensure that amounts are correct and that there is adequate change. (supplemental) | 1 of 3 raters | none seen |
| Cash checks for customers. (supplemental) | 1 of 3 raters | none seen |
| Offer customers carry-out service at the completion of transactions. (supplemental) | 1 of 3 raters | none seen |
| Receive payment by cash, check, credit cards, vouchers, or automatic debits. | no rater | none seen |
| Greet customers entering establishments. | no rater | none seen |
| Establish or identify prices of goods, services, or admission, and tabulate bills, using calculators, cash registers, or optical price scanners. | no rater | none seen |
| Maintain clean and orderly checkout areas, and complete other general cleaning duties, such as mopping floors and emptying trash cans. | no rater | none seen |
| Issue trading stamps, and redeem food stamps and coupons. (supplemental) | no rater | none seen |
| Weigh items sold by weight to determine prices. (supplemental) | no rater | none seen |
| Sort, count, and wrap currency and coins. (supplemental) | no rater | none seen |
| Supervise others and provide on-the-job training. (supplemental) | no rater | none seen |
| Assist with duties in other areas of the store, such as monitoring fitting rooms or bagging and carrying out customers' items. (supplemental) | no rater | none seen |
| Sell tickets and other items to customers. (supplemental) | no rater | none seen |
| Stock shelves, sort and reshelve returned items, and mark prices on items and shelves. (supplemental) | no rater | none seen |
| Bag, box, wrap, or gift-wrap merchandise, and prepare packages for shipment. (supplemental) | no rater | none seen |
Try it with your own task list
Sources: task list from O*NET® Database (U.S. Department of Labor, CC BY 4.0; modified by noworkleft.com); “could” labels from Eloundou et al., GPTs are GPTs (OpenAI/University of Pennsylvania, MIT licence, labels from early-2023 models); “seen in use” from the Anthropic Economic Index (Claude usage only, CC BY). Dates, versions and limits.
Other jobs in Sales and Related
- Sales Representatives, Wholesale and Manufacturing, Except Technical and Scientific Products (63% observed)
- Securities, Commodities, and Financial Services Sales Agents (44% observed)
- Travel Agents (41% observed)
- Sales Engineers (32% observed)
- Retail Salespersons (32% observed)
- Insurance Sales Agents (32% observed)
- Telemarketers (29% observed)
- Real Estate Sales Agents (28% observed)
Data built 2026-11-06. O*NET 31.0. Task match rates: 99.4% with the OpenAI/Penn labels, 99.2% with Anthropic usage.